| < back |
| STANDARD PARTS |
| Designation | Image | Reference | Plan / Dimensions | Observation |
| DUC SWIRL INCONEL right hand blade | | 01-53-001 Weight : 848g
330,00 € HT 394,68 € TTC | | The SWIRL INCONEL blades have the characteristic to be protected on the level from the leading edge with a INCONEL reinforcement, stainless refractory with a very high hardness of surface. more information |
| DUC SWIRL INCONEL left hand blade | | 01-53-002 Weight : 848g
330,00 € HT 394,68 € TTC | | The SWIRL INCONEL blades have the characteristic to be protected on the level from the leading edge with a INCONEL reinforcement, stainless refractory with a very high hardness of surface. more information |
| DUC SWIRL - R INCONEL right hand blade | | 01-61-001 Weight : 881g
368,00 € HT 440,128 € TTC | | The SWIRL - R blades are more reinforced than the SWIRL blades in their standard version because they are intended to equip with the very powerful engines like the VERNER twin-cylinder engine for a better rigidity and to avoid a blade distortion due to the engine torque. |
| DUC SWIRL -R right hand blade | | 01-59-001 Weight : 851g
289,00 € HT 345,644 € TTC | | The SWIRL - R blades are more reinforced than the SWIRL blades in their standard version because they are intended to equip with the very powerful engines like the VERNER twin-cylinder engine for a better rigidity and to avoid a blade distortion due to the engine torque. |
| DUC FC right hand blade | | 01-50-001 Weight : 735g
218,00 € HT 260,728 € TTC | | The DUC FC blade presents a complex shape called WINDSPOON allowing a reduction of the vortex created at the tip of blade, a contrary twist to control the air flow over the whole of the Windspoon surface, an axis of forward twist for an improvement of the load-carrying capacity and a higher effectiveness. more information |
| DUC FC left hand blade | | 01-50-002 Weight : 735g
218,00 € HT 260,728 € TTC | | The DUC FC blade presents a complex shape called WINDSPOON allowing a reduction of the vortex created at the tip of blade, a contrary twist to control the air flow over the whole of the Windspoon surface, an axis of forward twist for an improvement of the load-carrying capacity and a higher effectiveness. more information |
| DUC SWIRL right hand blade | | 01-52-001 Weight : 818g
255,00 € HT 304,98 € TTC | | Because of the extra flat profile and a small cord, the DUC SWIRL blade was studied to have an « constant speed » effect. The design was carried out to obtain maximum strains in torsion and inflection. Just like the DUC FC blade, the DUC SWIRL blade underwent tests of mechanical resistances for homologation. more information |
| DUC SWIRL left hand blade | | 01-52-002 Weight : 818g
255,00 € HT 304,98 € TTC | | Because of the extra flat profile and a small cord, the DUC SWIRL blade was studied to have an « constant speed » effect. The design was carried out to obtain maximum strains in torsion and inflection. Just like the DUC FC blade, the DUC SWIRL blade underwent tests of mechanical resistances for homologation. more information |
| DUC three-bladed complete hub. | | 01-55-003 Weight : 921g
277,00 € HT 331,292 € TTC | - | The DUC propeller hubs are produced with the FORGED CARBON process. The ½ hubs were the subject of a mechanical resistances study in comparison with parts of identical geometry carried out with various forged aluminium alloys. The results showed an equivalent resistance with a considerable profit of weight (divided by 2). more information |
| DUC two-bladed complete hub. | | 01-55-004 Weight : 921g
285,00 € HT 340,86 € TTC | - | The DUC propeller hubs are produced with the FORGED CARBON process. The ½ hubs were the subject of a mechanical resistances study in comparison with parts of identical geometry carried out with various forged aluminium alloys. The results showed an equivalent resistance with a considerable profit of weight (divided by 2). more information |
| DUC FC-R blade, right rotation | | 01-50-003 252,00 € HT 301,392 € TTC | | |
| DUC FC-R blade, left rotation | | 01-50-004 252,00 € HT 301,392 € TTC | | |
| DUC three-bladed half hub. | | 01-55-001 Weight : 210g
105,00 € HT 125,58 € TTC | | The DUC propeller hubs are produced with the FORGED CARBON process. The ½ hubs were the subject of a mechanical resistances study in comparison with parts of identical geometry carried out with various forged aluminium alloys. The results showed an equivalent resistance with a considerable profit of weight (divided by 2). more information |
| Kit of nuts & bolts 100mm – two-bladed and three-bladed | | 01-60-001 Weight : 350g
21,00 € HT 25,116 € TTC | - | Kits of nuts and bolts for the DUC propeller assembly on the propeller shaft.
Tightening : 2.5 Kg/m
25 Nm. more information |
| Kit of nuts & bolts 120mm – two-bladed and three-bladed | | 01-60-002 Weight : 380g
26,00 € HT 31,096 € TTC | - | Kits of nuts and bolts for the DUC propeller assembly on the propeller shaft.
Tightening : 2.5 Kg/m
25 Nm. more information |
| DUC two-bladed half hub | | 01-55-002 Weight : 210g
105,00 € HT 125,58 € TTC | - | The DUC propeller hubs are produced with the FORGED CARBON process. The ½ hubs were the subject of a mechanical resistances study in comparison with parts of identical geometry carried out with various forged aluminium alloys. The results showed an equivalent resistance with a considerable profit of weight (divided by 2). more information |
| Complete DUC 2 blade hub 4ST. | | 01-55-006 277,00 € HT 331,292 € TTC | - | |
| Complete DUC 2 blade hub 4ST (140hp) | | 01-55-009 426,00 € HT 509,496 € TTC | - | |
| Complete DUC 3 blade hub 2ST. | | 01-55-005 285,00 € HT 340,86 € TTC | - | |
| 3 blade complete DUC Hub 4T (140hp) | | 01-55-008 426,00 € HT 509,496 € TTC | - | |
| 1/2 2 blade DUC hub (140hp) | | 01-55-007 166,00 € HT 198,536 € TTC | - | |
| 1/2 3blade DUC hub (140hp) | | 01-55-010 166,00 € HT 198,536 € TTC | | |
| Kit of bolts & nuts 110mm (spacers 912 & JAB 30,50,80mm) | | 01-60-003 24,00 € HT 28,704 € TTC | - | |
| Kit of bolts & nuts 120mm cutted (Rotax 4ST unless spacer) | | 01-60-004 27,00 € HT 32,292 € TTC | - | |
| DUC SWIRL - R blade, left rotation | | 01-59-002 289,00 € HT 345,644 € TTC | | |
| DUC SWIRL R Inconel blade, left rotation | | 01-61-002 368,00 € HT 440,128 € TTC | | |
| Kit of bolts and nuts O200 (37/21) | | 01-62-001 54,00 € HT 64,584 € TTC | - | |
| Kit of bolts and nuts O200 (39/25) | | 01-62-002 54,00 € HT 64,584 € TTC | - | |
| Kit of bolts and nuts O200 (72/56) without crown of starter | | 01-62-003 54,00 € HT 64,584 € TTC | - | |
| Kit of bolts and nuts O200 (78/63) with crown of starter | | 01-62-004 84,00 € HT 100,464 € TTC | - | |